Home

Akarni Diszkriminatív Nagy mértékben orr četnost objektivní odpovědi overall response rate Bevetés Fonnyadt kéz

Investigator-assessed confirmed objective response rate (per RECIST),... |  Download Scientific Diagram
Investigator-assessed confirmed objective response rate (per RECIST),... | Download Scientific Diagram

Objective response rate. (A) ORR of the trials. (B) Subgroup analysis... |  Download Scientific Diagram
Objective response rate. (A) ORR of the trials. (B) Subgroup analysis... | Download Scientific Diagram

ORR (Objective Response Rate) and related statistics – Part 1
ORR (Objective Response Rate) and related statistics – Part 1

Forest plot of risk ratio (RR). Relative objective response rate (ORR)... |  Download Scientific Diagram
Forest plot of risk ratio (RR). Relative objective response rate (ORR)... | Download Scientific Diagram

Best overall response (per RECIST 1.1, based on investigator assessment) |  Download Scientific Diagram
Best overall response (per RECIST 1.1, based on investigator assessment) | Download Scientific Diagram

Objective response rate is a possible surrogate endpoint for survival in  patients with advanced, recurrent ovarian cancer - ScienceDirect
Objective response rate is a possible surrogate endpoint for survival in patients with advanced, recurrent ovarian cancer - ScienceDirect

ORR (Objective Response Rate) and related statistics – Part 1
ORR (Objective Response Rate) and related statistics – Part 1

Objective response rate is a possible surrogate endpoint for survival in  patients with advanced, recurrent ovarian cancer - ScienceDirect
Objective response rate is a possible surrogate endpoint for survival in patients with advanced, recurrent ovarian cancer - ScienceDirect

Objective response rate (ORR) (investigator [INV]-confirmed) by... |  Download Scientific Diagram
Objective response rate (ORR) (investigator [INV]-confirmed) by... | Download Scientific Diagram

Objective response rate (ORR) (investigator [INV]-confirmed) by... |  Download Scientific Diagram
Objective response rate (ORR) (investigator [INV]-confirmed) by... | Download Scientific Diagram

Summary of best objective response (for calculation of percent response) |  Download Table
Summary of best objective response (for calculation of percent response) | Download Table

Computational model to predict response rate of clinical trials
Computational model to predict response rate of clinical trials

Exploring the relationship between Overall Survival (OS), Progression Free  Survival (PFS) and Objective Response Rate (ORR) in patients with advanced  melanoma - ScienceDirect
Exploring the relationship between Overall Survival (OS), Progression Free Survival (PFS) and Objective Response Rate (ORR) in patients with advanced melanoma - ScienceDirect

Forest plot of the comparison of overall response rate (ORR).
Forest plot of the comparison of overall response rate (ORR).

Objective response rate (ORR) (investigator [INV]-confirmed) by... |  Download Scientific Diagram
Objective response rate (ORR) (investigator [INV]-confirmed) by... | Download Scientific Diagram

Comparison-level analyses of the correlation between ORR/DCR and OS.... |  Download Scientific Diagram
Comparison-level analyses of the correlation between ORR/DCR and OS.... | Download Scientific Diagram

Summary of best objective response (for calculation of percent response) |  Download Table
Summary of best objective response (for calculation of percent response) | Download Table

PFS (A), best overall response by ORR and DCR (B) and OS (C) by ECOG... |  Download Scientific Diagram
PFS (A), best overall response by ORR and DCR (B) and OS (C) by ECOG... | Download Scientific Diagram

Overall objective response rate (ORR) comparison between model... |  Download Scientific Diagram
Overall objective response rate (ORR) comparison between model... | Download Scientific Diagram

Exploring the relationship between Overall Survival (OS), Progression Free  Survival (PFS) and Objective Response Rate (ORR) in patients with advanced  melanoma - ScienceDirect
Exploring the relationship between Overall Survival (OS), Progression Free Survival (PFS) and Objective Response Rate (ORR) in patients with advanced melanoma - ScienceDirect

Forest plot of risk ratio (RR). Relative objective response rate (ORR)... |  Download Scientific Diagram
Forest plot of risk ratio (RR). Relative objective response rate (ORR)... | Download Scientific Diagram

Best overall tumor response and objective response rate | Download Table
Best overall tumor response and objective response rate | Download Table

ORR (Objective Response Rate) and related statistics – Part 1
ORR (Objective Response Rate) and related statistics – Part 1

ORR (Objective Response Rate) and related statistics – Part 1
ORR (Objective Response Rate) and related statistics – Part 1

Best Overall Response Rate (full analysis population) | Download Table
Best Overall Response Rate (full analysis population) | Download Table

Overall response rate (ORR) and disease control rate (DCR) in the... |  Download Scientific Diagram
Overall response rate (ORR) and disease control rate (DCR) in the... | Download Scientific Diagram